← Back to Product Finder
Series 650
| Bild | Shape | Article | Nominal Volume | Height | Material | Suchmaß | Examples | |
|---|---|---|---|---|---|---|---|---|
| 650/125 | 65106 | 125 | 25 mm | PP | 112 x 86 | Feinkostsalate | ||
| 650/H-28 | 65116 | H-28 | 28 mm | PP | 112 x 86 | Feinkostsalate | ||
| 650/150 | 65206 | 150 | 35 mm | PP | 112 x 86 | Feinkostsalate | ||
| 650/200 | 65406 | 200 | 38 mm | PP | 112 x 86 | Feinkostsalate | ||
| 650/250 | 65506 | 250 | 45 mm | PP | 112 x 86 | Feinkostsalate | ||
| 650/300 | 65606 | 300 | 55 mm | PP | 112 x 86 | Feinkostsalate | ||
| 650/375 | 65616 | 375 | 73 mm | PP | 112 x 86 | Feinkostsalate | ||
| 650/400 | 65706 | 400 | 85 mm | PP | 112 x 86 | Feinkostsalate | ||
| 650/500 | 65806 | 500 | 97 mm | PP | 112 x 86 | Feinkostsalate |
Matching Lids
| Bild | Shape | Article | Height | Material | Suchmaß | Bemerkung | |
|---|---|---|---|---|---|---|---|
| 258 D | 258 D | 12,2 mm | PET | 103 x 75,6 | – | ||
| 259 D | 259 D | 12 mm | PET | 103 x 75,6 | – | ||
| 659 D | 659 D | 12,5 mm | PP | 103 x 75,6 | – |
Produktsteckbrief
Becher
- Shape
- –
- Nominal Volume
- –
- Top Dimension
- –
- Height
- –
- Material
- –
Your Selection List
Enquire about products
Note: The product information and technical data shown are provided for general information. Production-related tolerances and technical changes are reserved. The specifications agreed in the specific quotation or order confirmation are binding.